<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: UDS Barcelona Has Incredible Potential</title>
	<atom:link href="http://dendrobates.rustedhalo.com/2009/05/12/uds-barcelona-has-incredible-potential/feed/" rel="self" type="application/rss+xml" />
	<link>http://dendrobates.rustedhalo.com/2009/05/12/uds-barcelona-has-incredible-potential/</link>
	<description>Clouds, Linux, and random flights of fancy</description>
	<lastBuildDate>Mon, 10 Oct 2011 05:34:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: PB</title>
		<link>http://dendrobates.rustedhalo.com/2009/05/12/uds-barcelona-has-incredible-potential/#comment-57</link>
		<dc:creator><![CDATA[PB]]></dc:creator>
		<pubDate>Wed, 27 May 2009 06:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://dendrobates.rustedhalo.com/?p=18#comment-57</guid>
		<description><![CDATA[I think the most important question that you haven&#039;t asked is how efficient was last year&#039;s UDS in terms of completed objectives. The number of ideas under discussion is not as important as is the ability to gather and allocate resources to complete tasks.  Its perfectly fine to double the number of proposals if there is also a diubling of committed resources to see additional proposals through.  But to understand that dynamic you have to start tracking task completion stats per release. You might find that you need to scale back UDS to better focus on high priority deliverables. Bigger is not always better.]]></description>
		<content:encoded><![CDATA[<p>I think the most important question that you haven&#8217;t asked is how efficient was last year&#8217;s UDS in terms of completed objectives. The number of ideas under discussion is not as important as is the ability to gather and allocate resources to complete tasks.  Its perfectly fine to double the number of proposals if there is also a diubling of committed resources to see additional proposals through.  But to understand that dynamic you have to start tracking task completion stats per release. You might find that you need to scale back UDS to better focus on high priority deliverables. Bigger is not always better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thierry Carrez: Best UDS so far ? &#124; Techie News</title>
		<link>http://dendrobates.rustedhalo.com/2009/05/12/uds-barcelona-has-incredible-potential/#comment-47</link>
		<dc:creator><![CDATA[Thierry Carrez: Best UDS so far ? &#124; Techie News]]></dc:creator>
		<pubDate>Mon, 18 May 2009 13:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://dendrobates.rustedhalo.com/?p=18#comment-47</guid>
		<description><![CDATA[[...] a lot, we can learn from you, you get to meet all those great Ubuntu developers in real&#8230; and dendrobates will offer a beer to you if you are an Ubuntu Server team [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a lot, we can learn from you, you get to meet all those great Ubuntu developers in real&#8230; and dendrobates will offer a beer to you if you are an Ubuntu Server team [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best UDS so far ? &#171; Seeing the fnords</title>
		<link>http://dendrobates.rustedhalo.com/2009/05/12/uds-barcelona-has-incredible-potential/#comment-46</link>
		<dc:creator><![CDATA[Best UDS so far ? &#171; Seeing the fnords]]></dc:creator>
		<pubDate>Mon, 18 May 2009 12:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://dendrobates.rustedhalo.com/?p=18#comment-46</guid>
		<description><![CDATA[[...] a lot, we can learn from you, you get to meet all those great Ubuntu developers in real&#8230; and dendrobates will offer a beer to you if you are an Ubuntu Server team [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a lot, we can learn from you, you get to meet all those great Ubuntu developers in real&#8230; and dendrobates will offer a beer to you if you are an Ubuntu Server team [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://dendrobates.rustedhalo.com/2009/05/12/uds-barcelona-has-incredible-potential/#comment-45</link>
		<dc:creator><![CDATA[dan]]></dc:creator>
		<pubDate>Fri, 15 May 2009 19:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://dendrobates.rustedhalo.com/?p=18#comment-45</guid>
		<description><![CDATA[I suggest gobby.  And I will be looking for my beer.]]></description>
		<content:encoded><![CDATA[<p>I suggest gobby.  And I will be looking for my beer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dendrobates</title>
		<link>http://dendrobates.rustedhalo.com/2009/05/12/uds-barcelona-has-incredible-potential/#comment-44</link>
		<dc:creator><![CDATA[dendrobates]]></dc:creator>
		<pubDate>Wed, 13 May 2009 18:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://dendrobates.rustedhalo.com/?p=18#comment-44</guid>
		<description><![CDATA[It doesn&#039;t quite work like that.   Each discussion is not a promised feature, that Canonical will deliver.  Sometime after UDS specs are written based on the blueprint discussions, and I will go through set their priority (to Canonical) and assign Canonical resources.  Any left over blueprints, can be spec&#039;d and worked by community members.  Plus we quite often discuss things to get agreement on a direction, not to necessarily work on a feature.

You agree though that doubling the sessions will not help produce more, without doubling resources.  I am very worried about our ability to adequately document all the sessions.   I hope, though I am not sure, that we will end up with specs that are better defined, and simpler for the community to develop.  I&#039;ll revisit it after UDS to look at whether this was successful or not.]]></description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t quite work like that.   Each discussion is not a promised feature, that Canonical will deliver.  Sometime after UDS specs are written based on the blueprint discussions, and I will go through set their priority (to Canonical) and assign Canonical resources.  Any left over blueprints, can be spec&#8217;d and worked by community members.  Plus we quite often discuss things to get agreement on a direction, not to necessarily work on a feature.</p>
<p>You agree though that doubling the sessions will not help produce more, without doubling resources.  I am very worried about our ability to adequately document all the sessions.   I hope, though I am not sure, that we will end up with specs that are better defined, and simpler for the community to develop.  I&#8217;ll revisit it after UDS to look at whether this was successful or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jef spaleta</title>
		<link>http://dendrobates.rustedhalo.com/2009/05/12/uds-barcelona-has-incredible-potential/#comment-42</link>
		<dc:creator><![CDATA[jef spaleta]]></dc:creator>
		<pubDate>Wed, 13 May 2009 08:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://dendrobates.rustedhalo.com/?p=18#comment-42</guid>
		<description><![CDATA[I think the most important question that you haven&#039;t asked is how efficient was last year&#039;s UDS in terms of completed objectives. The number of ideas under discussion is not as important as is the ability to gather and allocate resources to complete tasks.  Its perfectly fine to double the number of proposals if there is also a diubling of committed resources to see additional proposals through.  But to understand that dynamic you have to start tracking task completion stats per release. You might find that you need to scale back UDS to better focus on high priority deliverables. Bigger is not always better.]]></description>
		<content:encoded><![CDATA[<p>I think the most important question that you haven&#8217;t asked is how efficient was last year&#8217;s UDS in terms of completed objectives. The number of ideas under discussion is not as important as is the ability to gather and allocate resources to complete tasks.  Its perfectly fine to double the number of proposals if there is also a diubling of committed resources to see additional proposals through.  But to understand that dynamic you have to start tracking task completion stats per release. You might find that you need to scale back UDS to better focus on high priority deliverables. Bigger is not always better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

